Inspection Type | Scheduled | Assigned To | Completed Date | Result | Schedule Inspection | Inspection No. |
Bond Beam | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 231110 |
Bond Beam | 9/5/2013 | J.Stubbs | 9/5/2013 4:50:00 PM | Partial | Completed | 262871 |
Bottom of Hole | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 231109 |
Bottom of Hole | | H8 | 10/10/2014 3:49:00 PM | NA | Completed | 186240 |
Bottom of Hole | 6/20/2012 | P.Bergeron | 6/20/2012 3:20:22 PM | Partial | Completed | 186086 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 292802 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 291204 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 290926 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 289797 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 288547 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 288014 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 287775 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 287719 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 286803 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 285427 |
Ceiling / Act | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 284655 |
Ceiling / Act | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 231108 |
Ceiling / Act | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 305496 |
Ceiling / Act | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 302172 |
Ceiling / Act | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 299050 |
Ceiling / Act | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 298088 |
Ceiling / Act | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 294824 |
Ceiling / Act | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 293503 |
Ceiling / Act | 6/23/2014 | J.Stubbs | 6/23/2014 1:23:01 PM | Partial | Completed | 305028 |
Ceiling / Act | 6/10/2014 | J.Stubbs | 6/10/2014 1:48:31 PM | Partial | Completed | 301906 |
Ceiling / Act | 5/23/2014 | J.Stubbs | 5/23/2014 8:45:37 AM | Partial | Completed | 298638 |
Ceiling / Act | 5/16/2014 | J.Stubbs | 5/19/2014 7:27:41 AM | Partial | Completed | 297450 |
Ceiling / Act | 4/29/2014 | J.Stubbs | 4/29/2014 3:20:52 PM | Partial | Completed | 294643 |
Ceiling / Act | 4/18/2014 | P.Calhoun | 4/18/2014 4:10:06 PM | Partial | Completed | 293230 |
Ceiling / Act | | | 4/18/2014 3:53:13 PM | Partial | Completed | 293467 |
Ceiling / Act | 4/15/2014 | P.Calhoun | 4/15/2014 12:03:51 PM | Partial | Completed | 292690 |
Ceiling / Act | 4/2/2014 | J.Stubbs | 4/2/2014 4:29:57 PM | Partial | Completed | 291014 |
Ceiling / Act | 3/31/2014 | D.Hickel | 4/1/2014 8:59:41 AM | Partial | Completed | 290673 |
Ceiling / Act | 3/24/2014 | J.Stubbs | 3/24/2014 3:10:35 PM | Partial | Completed | 289617 |
Ceiling / Act | 3/13/2014 | J.Stubbs | 3/13/2014 3:08:04 PM | Partial | Completed | 288105 |
Ceiling / Act | | | 3/11/2014 3:08:52 PM | Cancel | Completed | 287960 |
Ceiling / Act | 3/11/2014 | J.Stubbs | 3/11/2014 2:30:34 PM | Partial | Completed | 287722 |
Ceiling / Act | 3/10/2014 | J.Stubbs | 3/10/2014 1:52:16 PM | Cancel | Completed | 287672 |
Ceiling / Act | 3/7/2014 | J.Stubbs | 3/10/2014 9:16:44 AM | Partial | Completed | 287414 |
Ceiling / Act | 2/28/2014 | J.Stubbs | 2/28/2014 3:16:49 PM | Partial | Completed | 286538 |
Ceiling / Act | | | 2/18/2014 3:13:00 PM | Partial | Completed | 285425 |
Ceiling / Act | 2/18/2014 | J.Stubbs | 2/18/2014 3:11:00 PM | Partial | Completed | 285304 |
Ceiling / Act | 2/11/2014 | J.Stubbs | 2/11/2014 2:56:00 PM | Partial | Completed | 284453 |
Ceiling / Act | 1/31/2014 | P.Calhoun | 1/31/2014 4:23:40 PM | Partial | Completed | 283079 |
Ceiling / Act | 1/24/2014 | J.Stubbs | 1/24/2014 2:12:00 PM | Partial | Completed | 282275 |
Concrete Floor | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 231124 |
Damp / Waterproofing | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 231111 |
Damp / Waterproofing | | H8 | 10/10/2014 3:50:00 PM | NA | Completed | 209847 |
Damp / Waterproofing | | H8 | 10/10/2014 3:50:00 PM | NA | Completed | 208419 |
Damp / Waterproofing | | H8 | 10/10/2014 3:49:00 PM | NA | Completed | 205595 |
Damp / Waterproofing | | H8 | 10/10/2014 3:49:00 PM | NA | Completed | 204945 |
Damp / Waterproofing | | H8 | 10/10/2014 3:49:00 PM | NA | Completed | 203227 |
Damp / Waterproofing | | H8 | 10/10/2014 3:49:00 PM | NA | Completed | 200688 |
Damp / Waterproofing | 9/28/2012 | H.Romig | 9/28/2012 3:23:39 PM | Partial | Completed | 209517 |
Damp / Waterproofing | 9/24/2012 | J.Stubbs | 9/21/2012 7:39:00 AM | Partial | Completed | 208336 |
Damp / Waterproofing | 9/10/2012 | J.Stubbs | 9/10/2012 4:33:00 PM | Partial | Completed | 205224 |
Damp / Waterproofing | 9/6/2012 | J.Stubbs | 9/6/2012 3:25:00 PM | Partial | Completed | 204565 |
Damp / Waterproofing | 8/28/2012 | J.Stubbs | 8/28/2012 3:05:00 PM | Partial | Completed | 202963 |
Damp / Waterproofing | 8/16/2012 | J.Stubbs | 8/16/2012 3:16:00 PM | Partial | Completed | 200383 |
Final Fire Inspection | 8/14/2014 | C.Torrey | 8/14/2014 12:05:00 PM | Approved | Completed | 231122 |
Final Fire Inspection | | | 7/8/2014 8:06:15 AM | Approved | Completed | 306939 |
Final Fire Inspection | 6/27/2014 | | 6/27/2014 3:42:49 PM | Partial | Completed | 306544 |
Final Structural | 6/26/2014 | J.Stubbs | 6/26/2014 3:53:24 PM | Approved | Completed | 306247 |
Final Structural | 6/25/2014 | J.Stubbs | 6/25/2014 3:11:53 PM | Partial | Completed | 305970 |
Final Structural | 6/24/2014 | J.Stubbs | 6/24/2014 10:34:14 AM | Partial | Completed | 305492 |
Final Structural | 6/23/2014 | J.Stubbs | 6/23/2014 1:26:19 PM | Partial | Completed | 305241 |
Final Structural | | | 6/20/2014 4:34:34 PM | Partial | Completed | 304996 |
Final Structural | 6/20/2014 | J.Stubbs | 6/20/2014 6:41:55 AM | Partial | Completed | 304919 |
Final Structural | 6/19/2014 | J.Stubbs | 6/19/2014 3:21:15 PM | Partial | Completed | 304263 |
Final Structural | 6/18/2014 | J.Stubbs | 6/18/2014 10:08:03 AM | Partial | Completed | 303916 |
Final Structural | 6/17/2014 | J.Stubbs | 6/17/2014 9:35:22 AM | Partial | Completed | 303766 |
Final Structural | 6/16/2014 | J.Stubbs | 6/16/2014 1:25:52 PM | Partial | Completed | 303370 |
Final Structural | 6/13/2014 | J.Stubbs | 6/13/2014 2:13:39 PM | Partial | Completed | 302998 |
Final Structural | 6/10/2014 | J.Stubbs | 6/12/2014 3:41:56 PM | Correction | Completed | 301904 |
Final Structural | 6/9/2014 | D.Hickel | 6/9/2014 8:22:30 AM | Cancel | Completed | 301637 |
Final Zoning | 8/7/2014 | A.Shayer | 8/7/2014 4:50:00 PM | Approved | Completed | 313759 |
Final Zoning | 8/4/2014 | A.Shayer | 8/4/2014 12:00:00 AM | Correction | Completed | 312071 |
Final Zoning | 7/25/2014 | A.Shayer | 7/25/2014 12:00:00 AM | Correction | Completed | 306270 |
Final Zoning | 6/25/2014 | A.Shayer | 6/25/2014 3:35:00 PM | Partial | Completed | 305633 |
FireStopping | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 292501 |
FireStopping | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 290580 |
FireStopping | | H8 | 10/10/2014 4:10:00 PM | NA | Completed | 288862 |
FireStopping | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 231125 |
FireStopping | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 303364 |
FireStopping | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 297633 |
FireStopping | | H8 | 10/10/2014 3:57:00 PM | NA | Completed | 295518 |
FireStopping | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 262158 |
FireStopping | 6/13/2014 | J.Stubbs | 6/13/2014 2:08:56 PM | Partial | Completed | 302995 |
FireStopping | 6/6/2014 | J.Stubbs | 6/5/2014 6:44:00 AM | Cancel | Completed | 273704 |
FireStopping | 5/15/2014 | P.Calhoun | 5/15/2014 9:30:10 AM | Correction | Completed | 297449 |
FireStopping | 5/2/2014 | J.Stubbs | 5/2/2014 2:22:14 PM | Partial | Completed | 295153 |
FireStopping | 4/11/2014 | P.Calhoun | 4/11/2014 1:28:15 PM | Correction | Completed | 291981 |
FireStopping | 3/28/2014 | D.Blackburn | 3/28/2014 1:52:19 PM | Partial | Completed | 290225 |
FireStopping | 3/17/2014 | J.Stubbs | 3/17/2014 2:37:31 PM | Partial | Completed | 288272 |
FireStopping | 1/29/2014 | J.Stubbs | 1/29/2014 4:03:00 PM | Partial | Completed | 282951 |
FireStopping | 1/21/2014 | J.Stubbs | 1/21/2014 3:27:00 PM | Partial | Completed | 282110 |
FireStopping | 12/31/2013 | J.Stubbs | 12/31/2013 2:42:00 PM | Partial | Completed | 280121 |
FireStopping | 12/4/2013 | J.Stubbs | 12/4/2013 3:53:00 PM | Partial | Completed | 277304 |
FireStopping | 11/26/2013 | J.Stubbs | 11/26/2013 4:32:00 PM | Partial | Completed | 276509 |
FireStopping | 11/5/2013 | J.Stubbs | 11/5/2013 4:48:00 PM | Partial | Completed | 273226 |
FireStopping | 8/29/2013 | J.Stubbs | 8/29/2013 4:51:00 PM | Partial | Completed | 261697 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 243697 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 237494 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 236030 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 235467 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 233680 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 231904 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 231413 |
Footing/Foundation | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 231126 |
Footing/Foundation | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 230715 |
Footing/Foundation | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 230519 |
Footing/Foundation | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 230177 |
Footing/Foundation | | | 5/30/2013 3:10:32 PM | Cancel | Completed | 238645 |
Footing/Foundation | 4/26/2013 | B.Gilgus | 4/26/2013 3:19:00 PM | Partial | Completed | 238385 |
Footing/Foundation | 4/18/2013 | J.Stubbs | 4/18/2013 3:16:00 PM | Partial | Completed | 237230 |
Footing/Foundation | 4/8/2013 | B.Gilgus | 4/8/2013 3:07:00 PM | Partial | Completed | 235863 |
Footing/Foundation | 4/1/2013 | J.Stubbs | 4/2/2013 3:13:00 PM | Partial | Completed | 235060 |
Footing/Foundation | 3/19/2013 | B.Gilgus | 3/19/2013 6:59:00 AM | Partial | Completed | 233493 |
Footing/Foundation | 3/6/2013 | J.Stubbs | 3/6/2013 3:08:00 PM | Partial | Completed | 231690 |
Footing/Foundation | 3/1/2013 | J.Stubbs | 3/1/2013 3:04:00 PM | Partial | Completed | 231150 |
Footing/Foundation | 2/25/2013 | J.Stubbs | 2/25/2013 2:42:00 PM | Partial | Completed | 230452 |
Footing/Foundation | 2/22/2013 | J.Stubbs | 2/22/2013 3:20:00 PM | Partial | Completed | 230273 |
Footing/Foundation | 2/20/2013 | J.Stubbs | 2/20/2013 7:44:00 AM | Partial | Completed | 229819 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 293258 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 286655 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 286517 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 286505 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 286204 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 285731 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 284861 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 284475 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 284354 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 284151 |
Framing | | H8 | 10/10/2014 4:11:00 PM | NA | Completed | 275219 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 246359 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 245608 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 243351 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 242014 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 241412 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 241411 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 239941 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 238268 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 238072 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 237799 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 236845 |
Framing | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 234094 |
Framing | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 231114 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 274732 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 273128 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 263302 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 261853 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 261846 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 261845 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 261434 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 258432 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 257848 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 257082 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 255600 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 255342 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 254743 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 254720 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 254202 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 252310 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 250867 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 250866 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 249839 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 249810 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 249103 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 248377 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 248198 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 247556 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 246619 |
Framing | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 240405 |
Framing | 4/17/2014 | P.Calhoun | 4/17/2014 4:15:25 PM | Partial | Completed | 266877 |
Framing | 3/7/2014 | J.Stubbs | 3/10/2014 9:24:13 AM | Partial | Completed | 251758 |
Framing | 2/26/2014 | J.Stubbs | 2/27/2014 1:57:00 PM | Cancel | Completed | 286411 |
Framing | 2/26/2014 | J.Stubbs | 2/27/2014 7:47:00 AM | Cancel | Completed | 286273 |
Framing | 2/25/2014 | J.Stubbs | 2/25/2014 3:13:29 PM | Partial | Completed | 285273 |
Framing | | | 2/20/2014 3:22:09 PM | Partial | Completed | 285727 |
Framing | 2/20/2014 | J.Stubbs | 2/20/2014 3:14:00 PM | Partial | Completed | 285537 |
Framing | | | 2/14/2014 4:14:04 PM | Partial | Completed | 284909 |
Framing | 2/14/2014 | J.Stubbs | 2/14/2014 7:38:07 AM | Approved | Completed | 284921 |
Framing | 9/9/2013 | D.Hickel | 2/13/2014 7:24:34 AM | Partial | Completed | 263205 |
Framing | | | 2/12/2014 3:24:53 PM | Partial | Completed | 284859 |
Framing | | | 2/12/2014 3:15:31 PM | Partial | Completed | 284839 |
Framing | 2/12/2014 | J.Stubbs | 2/12/2014 3:13:00 PM | Partial | Completed | 284643 |
Framing | 2/10/2014 | J.Stubbs | 2/10/2014 2:58:00 PM | Partial | Completed | 284232 |
Framing | 2/7/2014 | P.Calhoun | 2/7/2014 4:09:25 PM | Correction | Completed | 284132 |
Framing | 2/6/2014 | P.Calhoun | 2/6/2014 3:30:49 PM | Partial | Completed | 283964 |
Framing | 1/31/2014 | P.Calhoun | 1/31/2014 4:27:16 PM | Partial | Completed | 283295 |
Framing | 1/28/2014 | J.Stubbs | 1/28/2014 4:10:00 PM | Partial | Completed | 259874 |
Framing | 1/21/2014 | J.Stubbs | 1/21/2014 3:27:00 PM | Partial | Completed | 282119 |
Framing | 1/9/2014 | J.Stubbs | 1/9/2014 7:19:00 AM | Partial | Completed | 280998 |
Framing | 1/8/2014 | J.Stubbs | 1/8/2014 3:22:00 PM | Partial | Completed | 280778 |
Framing | 1/8/2014 | J.Stubbs | 1/8/2014 7:12:00 AM | Cancel | Completed | 280777 |
Framing | 12/30/2013 | J.Stubbs | 12/30/2013 4:02:00 PM | Partial | Completed | 279626 |
Framing | 12/18/2013 | D.Hickel | 12/18/2013 3:06:40 PM | Approved | Completed | 278909 |
Framing | 12/12/2013 | J.Stubbs | 12/12/2013 4:46:00 PM | Partial | Completed | 278277 |
Framing | 12/12/2013 | J.Stubbs | 12/12/2013 4:46:00 PM | Partial | Completed | 278276 |
Framing | 12/6/2013 | J.Stubbs | 12/6/2013 3:56:00 PM | Partial | Completed | 277484 |
Framing | 11/22/2013 | J.Stubbs | 11/22/2013 2:57:00 PM | Partial | Completed | 276029 |
Framing | 11/14/2013 | J.Stubbs | 11/14/2013 4:39:00 PM | Partial | Completed | 274875 |
Framing | 11/12/2013 | J.Stubbs | 11/12/2013 3:20:00 PM | Partial | Completed | 274140 |
Framing | 10/31/2013 | J.Stubbs | 11/1/2013 5:00:00 PM | Partial | Completed | 272657 |
Framing | 10/22/2013 | J.Stubbs | 10/23/2013 5:11:00 PM | Partial | Completed | 270857 |
Framing | 10/16/2013 | J.Stubbs | 10/16/2013 4:56:00 PM | Partial | Completed | 269885 |
Framing | 10/9/2013 | J.Stubbs | 10/9/2013 4:50:00 PM | Partial | Completed | 268853 |
Framing | 10/7/2013 | B.Gilgus | 10/7/2013 4:50:00 PM | Partial | Completed | 239936 |
Framing | 10/3/2013 | J.Stubbs | 10/3/2013 5:25:00 PM | Cancel | Completed | 265540 |
Framing | 9/26/2013 | J.Stubbs | 9/26/2013 4:57:00 PM | Partial | Completed | 264814 |
Framing | 9/19/2013 | J.Stubbs | 9/19/2013 4:51:00 PM | Partial | Completed | 262659 |
Framing | 9/16/2013 | J.Stubbs | 9/16/2013 4:52:00 PM | Partial | Completed | 264545 |
Framing | 9/13/2013 | J.Stubbs | 9/13/2013 5:37:00 PM | Partial | Completed | 264189 |
Framing | 9/13/2013 | J.Stubbs | 9/13/2013 5:37:00 PM | Partial | Completed | 264188 |
Framing | 9/11/2013 | J.Stubbs | 9/11/2013 4:54:00 PM | Partial | Completed | 263633 |
Framing | 9/5/2013 | J.Stubbs | 9/5/2013 4:50:00 PM | Partial | Completed | 262719 |
Framing | 9/3/2013 | J.Stubbs | 9/2/2013 6:55:00 AM | Partial | Completed | 262189 |
Framing | 8/28/2013 | J.Stubbs | 8/28/2013 4:41:00 PM | Partial | Completed | 261363 |
Framing | 8/28/2013 | J.Stubbs | 8/28/2013 4:37:00 PM | Cancel | Completed | 261364 |
Framing | 8/27/2013 | J.Stubbs | 8/27/2013 4:51:00 PM | Partial | Completed | 260965 |
Framing | 8/22/2013 | J.Stubbs | 8/22/2013 5:03:00 PM | Partial | Completed | 260207 |
Framing | | | 8/19/2013 4:46:10 PM | Partial | Completed | 259705 |
Framing | 8/19/2013 | J.Stubbs | 8/19/2013 4:35:00 PM | Partial | Completed | 259246 |
Framing | | | 8/13/2013 4:08:08 PM | Partial | Completed | 258405 |
Framing | 8/13/2013 | J.Stubbs | 8/13/2013 3:48:00 PM | Partial | Completed | 257947 |
Framing | | | 8/10/2013 7:30:25 AM | Partial | Completed | 257464 |
Framing | | | 8/8/2013 4:42:52 PM | Partial | Completed | 257456 |
Framing | 8/8/2013 | J.Stubbs | 8/8/2013 4:29:00 PM | Partial | Completed | 256982 |
Framing | 8/7/2013 | J.Stubbs | 8/7/2013 4:19:00 PM | Partial | Completed | 256717 |
Framing | 7/31/2013 | J.Stubbs | 7/31/2013 4:44:00 PM | Partial | Completed | 255197 |
Framing | 7/30/2013 | J.Stubbs | 7/30/2013 6:52:00 AM | Partial | Completed | 254861 |
Framing | | | 7/27/2013 3:02:57 PM | Partial | Completed | 254735 |
Framing | | | 7/26/2013 5:52:48 PM | Partial | Completed | 254734 |
Framing | | | 7/26/2013 5:50:04 PM | Partial | Completed | 254722 |
Framing | 7/25/2013 | J.Stubbs | 7/26/2013 5:39:00 PM | Partial | Completed | 254090 |
Framing | 7/25/2013 | J.Stubbs | 7/26/2013 5:39:00 PM | Partial | Completed | 254047 |
Framing | 7/23/2013 | J.Stubbs | 7/23/2013 8:41:00 AM | Partial | Completed | 253544 |
Framing | 7/15/2013 | P.Calhoun | 7/15/2013 4:13:41 PM | Partial | Completed | 252149 |
Framing | 7/11/2013 | P.Calhoun | 7/11/2013 4:24:06 PM | Partial | Completed | 251421 |
Framing | 7/8/2013 | P.Calhoun | 7/8/2013 4:05:27 PM | Partial | Completed | 250332 |
Framing | 7/8/2013 | P.Calhoun | 7/8/2013 4:04:34 PM | Partial | Completed | 250333 |
Framing | | | 7/1/2013 3:57:20 PM | Partial | Completed | 249838 |
Framing | | | 7/1/2013 3:54:13 PM | Partial | Completed | 249812 |
Framing | 7/1/2013 | J.Stubbs | 7/1/2013 3:20:00 PM | Partial | Completed | 249264 |
Framing | 7/1/2013 | J.Stubbs | 7/1/2013 3:20:00 PM | Partial | Completed | 249262 |
Framing | | | 6/27/2013 2:15:35 PM | Partial | Completed | 249088 |
Framing | 6/27/2013 | J.Stubbs | 6/27/2013 2:06:00 PM | Partial | Completed | 248735 |
Framing | | | 6/25/2013 8:10:13 AM | Cancel | Completed | 248376 |
Framing | | | 6/25/2013 8:08:44 AM | Partial | Completed | 248199 |
Framing | 6/24/2013 | J.Stubbs | 6/24/2013 3:22:00 PM | Partial | Completed | 247800 |
Framing | 6/24/2013 | J.Stubbs | 6/24/2013 3:22:00 PM | Partial | Completed | 247799 |
Framing | | | 6/20/2013 3:05:42 PM | Partial | Completed | 247544 |
Framing | 6/20/2013 | J.Stubbs | 6/20/2013 2:53:00 PM | Partial | Completed | 247134 |
Framing | 6/14/2013 | J.Stubbs | 6/14/2013 7:08:00 AM | Partial | Completed | 246297 |
Framing | | | 6/13/2013 3:49:03 PM | Partial | Completed | 246354 |
Framing | 6/13/2013 | J.Stubbs | 6/13/2013 3:41:00 PM | Partial | Completed | 245936 |
Framing | 6/10/2013 | J.Stubbs | 6/10/2013 3:25:00 PM | Partial | Completed | 245207 |
Framing | 5/21/2013 | J.Stubbs | 5/21/2013 8:58:00 AM | Partial | Completed | 242250 |
Framing | 5/17/2013 | J.Stubbs | 5/17/2013 3:06:00 PM | Partial | Completed | 241875 |
Framing | 5/14/2013 | J.Stubbs | 5/14/2013 6:46:00 AM | Partial | Completed | 241108 |
Framing | 5/14/2013 | J.Stubbs | 5/14/2013 6:46:00 AM | Partial | Completed | 241107 |
Framing | 5/8/2013 | J.Stubbs | 5/8/2013 3:12:00 PM | Partial | Completed | 240190 |
Framing | 5/2/2013 | J.Stubbs | 5/2/2013 9:17:00 AM | Partial | Completed | 239299 |
Framing | 4/30/2013 | J.Stubbs | 4/30/2013 9:12:00 AM | Partial | Completed | 238900 |
Framing | 4/23/2013 | B.Gilgus | 4/24/2013 3:03:00 PM | Partial | Completed | 237924 |
Framing | 4/23/2013 | J.Stubbs | 4/23/2013 2:54:00 PM | Partial | Completed | 237926 |
Framing | 4/19/2013 | J.Stubbs | 4/19/2013 3:00:00 PM | Partial | Completed | 237450 |
Framing | 4/12/2013 | J.Stubbs | 4/12/2013 2:58:00 PM | Partial | Completed | 236619 |
Framing | 3/20/2013 | J.Stubbs | 3/15/2013 9:33:00 AM | Partial | Completed | 233195 |
Insulation / Vapor Barrier | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 244719 |
Insulation / Vapor Barrier | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 244514 |
Insulation / Vapor Barrier | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 243700 |
Insulation / Vapor Barrier | | JCheng | 10/10/2014 4:08:00 PM | NA | Completed | 242279 |
Insulation / Vapor Barrier | | JCheng | 10/10/2014 4:02:00 PM | NA | Completed | 231115 |
Insulation / Vapor Barrier | | H8 | 10/10/2014 3:54:00 PM | NA | Completed | 248889 |
Insulation / Vapor Barrier | 1/15/2014 | J.Stubbs | 1/15/2014 7:20:00 AM | Partial | Completed | 281599 |
Insulation / Vapor Barrier | 1/13/2014 | J.Stubbs | 1/13/2014 3:20:00 PM | Partial | Completed | 281269 |
Insulation / Vapor Barrier | 11/21/2013 | J.Stubbs | 11/21/2013 4:01:00 PM | Partial | Completed | 275882 |
Insulation / Vapor Barrier | 11/20/2013 | J.Stubbs | 11/20/2013 4:08:00 PM | Partial | Completed | 275675 |
Insulation / Vapor Barrier | 9/5/2013 | J.Stubbs | 9/5/2013 4:50:00 PM | Partial | Completed | 262751 |
Insulation / Vapor Barrier | 9/5/2013 | J.Stubbs | 9/5/2013 4:50:00 PM | Partial | Completed | 241535 |
Insulation / Vapor Barrier | | | 6/26/2013 4:09:03 PM | Partial | Completed | 248849 |
Insulation / Vapor Barrier | 6/25/2013 | J.Stubbs | 6/25/2013 3:44:00 PM | Partial | Completed | 247993 |
Insulation / Vapor Barrier | 6/6/2013 | | 6/5/2013 3:14:48 PM | Partial | Completed | 244639 |
Insulation / Vapor Barrier | 6/4/2013 | J.Stubbs | 6/4/2013 3:20:00 PM | Partial | Completed | 244281 |
Insulation / Vapor Barrier | | | 5/30/2013 3:14:06 PM | Partial | Completed | 243519 |
