| Date | Status | Code | Description | Ref | Location | Comments |
| 8/1/2025 | Transfer | Correct Below | * | | MDP-a | Alternate source interconnect location on plans shows connection at opposite end from normal source. Does not appear to be at this time. Labeling required for this connection. As well as 705.12 (B)(3)(2) for alternate source. |
| 8/1/2025 | Transfer | Correct Below | * | | MDP-A | One line shows 1200 amp OCPD. main appears to be 2000 amp. |
| 8/1/2025 | Transfer | Correct Below | * | | | Panels in lower level electrical room need labeling for panel designation and AFC/date. labeling required at shunt trips per E.04. and for alternate sources at service equipment. |
| 8/1/2025 | Transfer | Correct Below | * | | | MDP-A: drain pipe in working clearance near floor of equipment. |
| 8/1/2025 | Transfer | Correct Below | * | | Cap off unused raceways at future capstones. | |
| 5/13/2025 | Transfer | Correct Below | * | | Phase 3 | 3 pendant lights incomplete.
Fireplace incomplete. |
| 4/30/2025 | Transfer | Correct Below | * | | | Kitchen coffee maker incomplete. |