Date | Status | Code | Description | Ref | Location | Comments |
5/1/2024 | | Firesprink1 | CO approved | CO Approved for fire sprinkler system | | All items corrected, okay for C.O. |
3/29/2024 | | firesprinkl17 | Correction(s) #4 | <div>Correct the following item(s):</div><div><br></div> | | Update hydraulic calc plates to show actual pressures at the base of riser verse at the street connection. |
3/29/2024 | | firesprinkl15 | Correction(s) #2 | <div>Correct the following item(s):</div><div><br></div> | | Paints sprinkler heads in southwest stairwell and 3rd floor bathrooms |
3/29/2024 | | firesprinkl16 | Correction(s) #3 | <div>Correct the following item(s):</div><div><br></div> | | Missing hanger at top of riser on dry sprinkler system |
3/29/2024 | | firesprinkl13 | CCO Approved | CCO approved for fire sprinkler system | | Fire sprinkler system approved for CCO till June 1, 2024 |
3/29/2024 | | firesprinkl12 | Signage | Provide signage for FDC, bell and other fire service items. | | Install FDC signs |
3/29/2024 | | firesprinklr14 | Correction(s) #1 | <div>Correct the following item(s):</div><div><br></div> | | Provide all required signage on valve, drains, Maps showing low point drains, general information signs, etc per 2019 NFPA 13 requirements. |
3/29/2024 | | firesprinkl3 | Install cert |
<p class="MsoNormal"><font face="Times New Roman">Provide Installation Certification and test report.</font></p>
<div><br>
</div>
| | Provide installer certifications |