Date | Status | Code | Description | Ref | Location | Comments |
5/16/2022 | Transfer | Correct Below | * | | Lobby by restrooms. | Wall lighting panels not installed. |
5/16/2022 | Transfer | Correct Below | * | | Manual transfer switch. | If neutral is NOT switched, label service per 702.7(B). Label service per 702.7(A) to indicate portable generator connection point. Label per 702.7(C) to indicate type of generator that may be connected. |
5/16/2022 | Transfer | Correct Below | * | | Service | 705.10 requires a directory denoting all alternate power source disconnecting means on premises. |
5/16/2022 | Transfer | Correct Below | * | | Microturbine. | 480V supply from microturbine to stepdown transformer - is this a separately derived system? Does it require a grounding electrode conductor connection? If no system grounding, engineer needs to explain. |
5/16/2022 | Transfer | Correct Below | * | | Microturbine and 277/480V to 120/208V stepdown transformer. | Transformer as installed is Y - Y configuration. Transformer is different from the approved drawings. Engineer needs to approve the change. |
5/16/2022 | Transfer | Correct Below | * | | Microturbine. | Remove gas lines, any other obstructions from 110.26 working clearance area in front of electrical compartment. Existing curb is approx. 12in high and extends approx. 12in horizontally beyond the face of the electrical compartment. Working platform required to be extended to provide 3ft level space beyond the face of the electrical compartment. |
5/11/2022 | Transfer | Correct Below | * | | Microturbine. | Will need to see CEA written acceptance of alternate power source. |
5/11/2022 | Transfer | Correct Below | * | | Rooftop above pool. | MAU labelled to require 15A OCPD. RTUs labelled to require 40A OCPD max. |
5/11/2022 | Transfer | Correct Below | * | | Site lighting. | Pole lights require a ground wire connection at the hand hole. |
5/11/2022 | Transfer | Correct Below | * | | Kitchen | Will need to see appliances to check for listings, etc. |
5/11/2022 | Corrected | Correct Below | * | | Back of house mech room. | (2) circ pump disconnects have Class 2 wiring inside. |
5/11/2022 | Transfer | Correct Below | * | | Back of house Pantry 157. | Walk-in cooler not installed. |
5/11/2022 | Transfer | Correct Below | * | | Motorized shades. | No apparent listing label. Do not use until listing verified. |
5/11/2022 | Corrected | Correct Below | * | | Guest room AC units. | Need 15A breakers |
5/11/2022 | Transfer | Correct Below | * | | Various guest rooms and conference rooms. | 120V motorized window shades do not appear to be listed.
Do not use until listing can be verified or until listed units can be installed. |
5/11/2022 | Corrected | Correct Below | * | | Guest room AC units floors 1 through 3. | Labelled to require 15A OCPD. |