| Date | Status | Code | Description | Ref | Location | Comments |
| 9/9/2019 | | 01 | See inspection comments | | | Conduit seals not inspected prior to pouring. What type of sealing system/compound was used? |
| 9/9/2019 | | 01 | See inspection comments | | Conduit/raceways to hazardous/classified locations. | Area wired as hazardous location. Bonding for wiring to classified location required to comply with 250.100 and 501.30 of NEC. |
| 9/9/2019 | | 01 | See inspection comments | | Veeder-root panel | Does alarm panel associated with veeder-root system have overall listing for control panel. Appears to be a listed enclosure, but not a listed control panel. Factory provided Wiring diagram required for units (veeder-root and remote alarm panel). Is remote alarm panel connected to veeder-root part of overall listing of veeder-root system? Provide documentation showing associated equipment. |
| 9/9/2019 | | 01 | See inspection comments | | Provide data sheet for paddle lugs to be used for grounding and bonding of equipment. Required to be suitable for use. | |
| 9/9/2019 | | 01 | See inspection comments | | Low volt cable at tank.
| Is cable a type with exterior jacket impervious to gasses? Provide documentation. |
| 9/9/2019 | | 01 | See inspection comments | | Day and main tank associated with project. | Area not shown on plans as hazardous/classified location. Area at tanks wired as hazardous/classified area. Document classified area on plans (reference 500.4). Required to verify location of classified location to verify proper placement of boundary seals. |
| 9/9/2019 | | 01 | See inspection comments | | Is this an NEC article 700,701,702 or 708 type system related to the function of airport facilities? Document on plans if so. | |
| 9/9/2019 | | 01 | See inspection comments | | Underground for grounding and bonding/ground ring covered without inspection. | |
| 9/9/2019 | | 01 | See inspection comments | | Low volt wiring at main tank. | Are these circuits intrinsically safe or nonincendive circuits? labels required per 504.80. |